
Lj/Lgj/Klyj/Jklgyj Overhead Insulated Cable Steel Core Aluminum Stranded Wire Overhead Line 1*25 50 70 Cable
Overview Package Size36.00cm * 35.00cm * 20.00cm Package Gross Weight10.000kg Q 1: I didn't find my needed model in this
Description
- Overview
- Product Description
Basic Info.
| Current | DC Cable |
| Insulation Material | PVC |
| Sheath Material | Crosslinking |
| Material Shape | Round Wire |
| Wire Core Material | Bare Copper Wire |
| Certification | ISO, CCC |
| Conductor | Alulminum |
| Transport Package | Customrized |
| Specification | customerized |
| Trademark | Haohui |
| Origin | Shandong China |
| HS Code | 8544492100 |
| Production Capacity | 3000000 |
Packaging & Delivery
Package Size36.00cm * 35.00cm * 20.00cm Package Gross Weight10.000kgProduct Description
Q 1: I didn't find my needed model in this page.
Answer: Dear Friends,we will emailed to you asap when you contact with us. Also, we supply customization service. So, contact us !
Q 2: What's your Minimum Order Quantity?
Answer: Normally, 300m, but we also accept 100m order.
Q 3: When can I get the price and what's the validity?
Answer: usually within one day.Validity is 30 days
Q 4: What's your payment terms?
Answer: By T/T 30% in advance ; Balance 70% before shipment.
Q 5: What's your delivery time?
Answer: It depends on whether we just have the stock for your type. Or, it takes about 10 - 30 days for normal orders.
Q 6: What's your package method ?
Answer: Usually, it's cartons, and for big cable, we use wooden drum. Product Description
| Item | Unit | Technical parameter | |||
| Rated temperature | ºC | -40~+90 | |||
| Max. conductor temperature | ºC | 120 | |||
| Rated Rating | ac/dc(kv) | 0.6~1.0/1.8 | |||
| Cable Core | No. | 2 | |||
| Cross-Section Area | mm2 | 2*2.5 | 2*4.0 | 2*6.0 | 2*10 |
| Number/ Diameter of wires | NO./mm | 2*50/0.25 | 2*56/0.3 | 2*84/0.3 | 2*228/0.3 |
| Thickness of the Insulation | mm | ≥0.5 | ≥0.6 | ≥0.7 | ≥0.8 |
| Thickness of the Sheath | mm | ≥0.5 | ≥0.6 | ≥0.7 | ≥0.8 |
| Outer Dia./Round | mm | 9.2±0.1 | 12.0±0.1 | 13.0±0.3 | 16.0±0.1 |
| Single wire OD./Flat | mm | 95.4±0.1 | 6.1±0.1 | 7.2±0.1 | 9.6±0.1 |
| Conductor resistance(20C) | Ω/km | ≤9.45 | ≤7.98 | ≤3.30 | ≤1.91 |
| Voltage test on completed cable | kV/min | 6.5/5 No breakdown | |||
Our Contact
Send now





