
Necero 20 Years Fiber Optical Factory out Door 2 4 6 8 10 12 Core Outdoor White Micro FTTH Drop Cable Gjyxch
Description
Basic Info.
| Model NO. | GJYXCH |
| Laying Method | FTTH/FTTX/Ftta |
| Number of Conductors | 2 |
| Fiber Count | 1-12 Cores |
| Fiber Type | G652D,G657A,Om1,Om2,Om3,Om4 |
| Package | 1km/Roll,2km/Roll or Customized |
| Certificate | SGS,RoHS,ISO 9001-2008,Tlc,Ce. |
| Color | Black,White or Customized |
| Transport Package | Plywood Drum with Cartons |
| Trademark | NECERO |
| Origin | Guangdong, China |
Product Description
Necero 20 Years Fiber Optical Factory Out Door 2 4 6 8 10 12 Core Outdoor White Micro Ftth Drop Cable
| G.652 | G.657 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20ºC) | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
| @1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
| @1310nm | ≤0.40 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.30 dB/km | ≤0.30dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1260nm | |||
Product Description
Related Products
Company Information
FAQ
1.Are you the real factory
Yes,we are the real factory with 20 years' history.
2.What is your fiber brand ?
Fiber brands :NECERO
3.What is your main products
Outdoor fiber optic cables; indoor fiber optic cables;FTTH Drop cables; ADSS;
Indoor armored patch cords fiber cable; Optical patch cords SC/LC/FC/ST; MTP/MPO optical patch cord.
4.Product quality guarantee period?
25 years' Guarantee for fiber optic cable
5.Do you have certificate for raw material ?
We build long-term relationship cooperation with qualified ISO9001, ROHS raw material suppliers.
6.What is your delivery time?
Within 24 hours for 30KM normal kinds of fiber optic cable;
1 ~2 days for fiber optic patch cords with 10000 connectors.
Our Contact





